Refereed Journal Articles
* = graduate student
** = undergraduate student
2021 | Xue, L., Y. Fu, & H.R. Martens. . [https://academic.oup.com/gji/article-abstract/226/2/1174/6232161]
2021 | *Smith, E., H.R. Martens, & M. Stickney. . [https://pubs.geoscienceworld.org/ssa/srl/article/doi/10.1785/0220200321/594050/Microseismic-Evidence-for-Bookshelf-Faulting-in]
2020 | Martens, H.R., D.F. Argus, **C. Norberg, G. Blewitt, T.A. Herring, A.W. Moore, W.C. Hammond, & C. Kreemer. . [https://link.springer.com/article/10.1007/s00190-020-01445-w]
2020 | Argus, D.F., B. Ratliff, C. Demets, A. Borsa, D. Wiese, G. Blewitt, J. Crowley, H.R. Martens, C. Kreemer, & F. Landerer. . [https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2020JB019739]
2020 | Martens, H.R. & M. Simons. . [https://academic.oup.com/gji/article-abstract/223/1/454/5863947]
2019 | Martens, H.R., L. Rivera, & M. Simons. . [https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2018EA000462]
2019 | *Knappe, E., R. Bendick, H.R. Martens, D. Argus, & W. Gardner. . [https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2018WR023289]
2019 | *McMahon, N.D., W.L. Yeck, M.C. Stickney, R.C. Aster, H.R. Martens, & H.M. Benz. . [https://pubs.geoscienceworld.org/ssa/srl/article/90/1/131/566214/spatiotemporal-analysis-of-the-foreshock-mainshock]
2017 | Argus, D.F., F.W. Landerer, D. Wiese, H.R. Martens, Y. Fu, J.S. Famiglietti, B.F. Thomas, T.G. Farr, A.W. Moore, & M.M. Watkins. . [https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1002/2017JB014424]
2016 | Martens, H.R., M. Simons, S. Owen, and L. Rivera. . [http://gji.oxfordjournals.org/content/205/3/1637.short] (Winner of the GJI Student Author Award | Open Access)
2016 | Martens, H.R., L. Rivera, M. Simons, and T. Ito. . [http://onlinelibrary.wiley.com/doi/10.1002/2015JB012456/full]
2016 | Martens, H.R. , Dissertation (PhD), California Institute of Technology, doi:10.7907/Z9N29TX7. [http://thesis.library.caltech.edu/9666/]
2015 | Schuler, J., T. Greenfield, R.S. White, S.W. Roecker, B. Brandsdóttir, J.M. Stock, J. Tarasewicz, H.R Martens, and D. Pugh. . [http://onlinelibrary.wiley.com/doi/10.1002/2015JB012350/full]
2015 | Lin, N.Y., R. Jolivet, M. Simons, P.S. Agram, H.R. Martens, Z. Li, and S.H. Lodi. . [http://www.sciencedirect.com/science/article/pii/S0012821X15001867]
2015 | Martens, H.R., A.P. Ingersoll, S.P. Ewald, P. Helfenstein, and B. Giese. . [http://www.sciencedirect.com/science/article/pii/S0019103514005016]
2013 | Martens, H.R., and R.S. White. . [http://gji.oxfordjournals.org/content/194/3/1738] (Open Access)
2011 | White, R.S., J. Drew, H.R. Martens, J. Key, H. Soosalu, and S.S. Jakobsdóttir. . [http://www.sciencedirect.com/science/article/pii/S0012821X11001178]
2010 | Martens, H.R., R.S. White, J. Key, J. Drew, H. Soosalu, and S.S. Jakobsdóttir. . [http://eprints.esc.cam.ac.uk/1981/1/207_Martens_etal_Jokull_2010.pdf]
2008 | Martens, H.R., D.B. Reisenfeld, J.D. Williams, R.E. Johnson, and H.T. Smith. . [http://onlinelibrary.wiley.com/doi/10.1029/2008GL035433/full] (Designated a GRL Highlight)
Other Publications
| Martens, H.R. Using Earth deformation caused by surface mass loading to constrain the elastic structure of the crust and mantle, Dissertation (PhD), California Institute of Technology, doi:10.7907/Z9N29TX7.